Horndean Butterfly Conservation Transect Areas

Horndean Butterfly Conservation Transect Areas

Numbers Recorded Between 1st April and 30th September 2016

The following surveys were carried out last summer by the enthusiastic team of Transect Recorders and the results were compiled by Roger Marriott of the Horndean Biodiversity Group. The blue number indicates the location in which each species was first recorded by the surveyors.

Species Windmill Hill Catherington Lith Hazelton Common Dell Piece West Catherington Down Parsonage Field The Holt Total First Recorded
Red Admiral 43 28 3 0 8 2 5 89 26 April
Peacock 13 5 23 5 12 0 27 85 2 April
Small Tortoishell 71 1 2 5 10 0 2 91 2 April
Painted Lady 1 0 0 0 0 0 2 3 7 June
Comma 3 7 0 1 3 1 6 21 17 April
White Admiral 0 0 0 0 0 0 1 1 23 June
Silver Washed Fritillary 0 8 0 0 0 0 38 46 3 July
Brimstone 37 36 14 27 41 5 76 236 5 April
Orange Tip 8 9 5 2 12 0 32 68 13 April
Clouded Yellow 0 0 0 1 0 0 0 1 7 September
Large White 193 86 24 60 88 22 53 527 8 April
Small White 112 28 43 63 82 19 38 385 13 May
Green Vein White 10 6 0 0 12 2 11 41 14 May
Common Blue 15 0 1 4 44 18 2 84 14 May
Holly Blue 5 1 0 0 3 1 2 12 13 May
Small Copper 0 1 0 0 1 1 1 4 5 June
Marbled White 57 6 19 1 74 13 30 200 18 June
Meadow Brown 282 113 56 50 233 73 403 1,219 7 June
Gatekeeper 50 7 9 6 19 3 24 118 30 June
Ringlet 38 21 3 2 19 2 59 110 21 June
Speckled Wood 28 45 46 59 32 15 60 285 7 April
Small Heath 0 0 3 0 0 0 1 4 23 August
Grizzled Skipper 0 0 0 0 1 0 0 1 13 May
Dingy Skipper 0 0 0 0 4 0 1 5 13 May
Large Skipper 35 3 7 1 11 2 20 79 24 June
Small Skipper 69 4 4 7 19 3 12 118 22 May
Total 1065 415 262 294 718 182 903 3,833

Total of All Species Recorded in Each Year

Year Windmill Hill Catherington Lith Hazleton Common Dell Piece West Catherington Down Parsonage Field The Holt Yoells Copse Totals
2002 N/A 193 273 482 N/A N/A N/A N/A 948
2003 N/A 353 557 492 N/A 303 N/A 131 1,836
2004 1,957 449 840 84 N/A N/A N/A 150 2,724
2005 1,668 447 347 406 N/A 104 N/A 114 3,086
2006 2,206 394 540 656 2,432 642 N/A 114 4,795
2007 1,202 293 280 556 1,283 378 N/A 47 3,839
2008 1,036 345 516 427 N/A 247 991 N/A 3,562
2009 1,885 539 646 913 N/A 434 1,350 N/A 5,820
2010 2,410 535 816 944 824 341 1,228 N/A 7,098
2011 2,848 572 439 293 1,454 203 1,536 N/A 7,345
2012 794 193 316 227 660 97 694 N/A 2,981
2013 2,245 402 876 651 972 288 941 N/A 4,374
2014 707 214 600 589 1,388 347 862 N/A 4,707
2015 2,218 647 876 736 2,485 400 1,461 N/A 8,824
2016 1,065 415 262 294 718 182 903 N/A 3,833

HIWBC logo

Details of the previous survey and illustrations of the different species can be seen in the attached newsletter.


HBG Logo pale blue